<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Indianprofits.com&#187; banks</title>
	<atom:link href="http://indianprofits.com/tag/banks/feed" rel="self" type="application/rss+xml" />
	<link>http://indianprofits.com</link>
	<description>Indian Stock Market News and Views.</description>
	<lastBuildDate>Thu, 15 Jul 2010 17:51:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>PAN &#8211; Permanent Account Number</title>
		<link>http://indianprofits.com/pan-permanent-account-number/</link>
		<comments>http://indianprofits.com/pan-permanent-account-number/#comments</comments>
		<pubDate>Thu, 20 May 2010 05:56:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[april 1]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[cash flow]]></category>
		<category><![CDATA[central government]]></category>
		<category><![CDATA[domestic payments]]></category>
		<category><![CDATA[double taxation avoidance]]></category>
		<category><![CDATA[immovable property]]></category>
		<category><![CDATA[income tax act]]></category>
		<category><![CDATA[lower taxes]]></category>
		<category><![CDATA[maximum limit]]></category>
		<category><![CDATA[mutual funds]]></category>
		<category><![CDATA[pan number]]></category>
		<category><![CDATA[payee]]></category>
		<category><![CDATA[provisions]]></category>
		<category><![CDATA[repercussions]]></category>
		<category><![CDATA[tax authorities]]></category>
		<category><![CDATA[tds]]></category>

		<guid isPermaLink="false">http://indianprofits.com/?p=794</guid>
		<description><![CDATA[Is your total income exceeding the maximum limit not chargeable to income tax? Then it is time that you get yourself a Permanent Account Number or PAN! Even if your answer is a no to the above question you will still require a PAN number if you are someone coming under the class or group]]></description>
		<wfw:commentRss>http://indianprofits.com/pan-permanent-account-number//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taking a loan with your credit card</title>
		<link>http://indianprofits.com/taking-a-loan-with-your-credit-card/</link>
		<comments>http://indianprofits.com/taking-a-loan-with-your-credit-card/#comments</comments>
		<pubDate>Sat, 29 Aug 2009 11:26:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[credit card facility]]></category>
		<category><![CDATA[credit card loan]]></category>
		<category><![CDATA[credit cards]]></category>
		<category><![CDATA[due date]]></category>
		<category><![CDATA[emi]]></category>
		<category><![CDATA[extra money]]></category>
		<category><![CDATA[interest rate]]></category>
		<category><![CDATA[loan credit]]></category>
		<category><![CDATA[playstation]]></category>
		<category><![CDATA[playstation 3]]></category>
		<category><![CDATA[pros and cons]]></category>
		<category><![CDATA[secured loan]]></category>
		<category><![CDATA[sums]]></category>
		<category><![CDATA[unsecured loan]]></category>

		<guid isPermaLink="false">http://indianprofits.com/?p=516</guid>
		<description><![CDATA[Taking a loan on your credit card Getting cash on your credit card is a very expensive affair. When you borrowing cash on your card; you may get an offer from the bank to opt for the EMI (Equated Monthly Installment) facility to make the payment. Loan from your credit card facility does not come]]></description>
		<wfw:commentRss>http://indianprofits.com/taking-a-loan-with-your-credit-card//feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Credit cards How Useful are they ?</title>
		<link>http://indianprofits.com/credit-cards-how-useful-are-they/</link>
		<comments>http://indianprofits.com/credit-cards-how-useful-are-they/#comments</comments>
		<pubDate>Fri, 28 Aug 2009 11:14:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[auto debit]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[best credit card offer]]></category>
		<category><![CDATA[card holder]]></category>
		<category><![CDATA[cardholder]]></category>
		<category><![CDATA[convenience]]></category>
		<category><![CDATA[credit card offer]]></category>
		<category><![CDATA[credit cards]]></category>
		<category><![CDATA[fear]]></category>
		<category><![CDATA[financial crisis]]></category>
		<category><![CDATA[free periods]]></category>
		<category><![CDATA[interest rate]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[lifetime]]></category>
		<category><![CDATA[minimum payment]]></category>
		<category><![CDATA[negative factors]]></category>
		<category><![CDATA[plastic cards]]></category>
		<category><![CDATA[pleasure]]></category>
		<category><![CDATA[rebates]]></category>
		<category><![CDATA[rewards]]></category>

		<guid isPermaLink="false">http://indianprofits.com/?p=512</guid>
		<description><![CDATA[Credit cards How Useful are they ? Credit card is a way of payment using plastic cards. The issuer or bank lend money to the card holder on the basis of different interest rate. It is a convenience. One important thing is to use it thoughtfully. The credit card industry has seen many changes due]]></description>
		<wfw:commentRss>http://indianprofits.com/credit-cards-how-useful-are-they//feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>ICICI Banks &#8220;New Terms&#8221; Get Hold Of Credit Card Defaulters At Salary Source</title>
		<link>http://indianprofits.com/icici-banks-new-terms-get-hold-of-credit-card-defaulters-at-salary-source/</link>
		<comments>http://indianprofits.com/icici-banks-new-terms-get-hold-of-credit-card-defaulters-at-salary-source/#comments</comments>
		<pubDate>Tue, 28 Jul 2009 14:34:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News and Views]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[card holder]]></category>
		<category><![CDATA[card member]]></category>
		<category><![CDATA[credit card payment]]></category>
		<category><![CDATA[credit card payments]]></category>
		<category><![CDATA[credit card terms]]></category>
		<category><![CDATA[extent]]></category>
		<category><![CDATA[icici bank]]></category>
		<category><![CDATA[member dues]]></category>
		<category><![CDATA[objections]]></category>
		<category><![CDATA[quantum]]></category>
		<category><![CDATA[salary source]]></category>
		<category><![CDATA[salary wages]]></category>

		<guid isPermaLink="false">http://indianprofits.com/?p=448</guid>
		<description><![CDATA[ICICI bank is going forward with a tool to empower them which allows to collect defaulters credit card payments from the employer. Its a situation were the employees would not be able to get a hold nor object with the deduction of the default payment dues at source. The move which is now made by]]></description>
		<wfw:commentRss>http://indianprofits.com/icici-banks-new-terms-get-hold-of-credit-card-defaulters-at-salary-source//feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Any ATM Any Card- You can have it free</title>
		<link>http://indianprofits.com/any-atm-any-card-you-can-have-it-free/</link>
		<comments>http://indianprofits.com/any-atm-any-card-you-can-have-it-free/#comments</comments>
		<pubDate>Tue, 16 Jun 2009 13:10:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News and Views]]></category>
		<category><![CDATA[atm card]]></category>
		<category><![CDATA[atm machine]]></category>
		<category><![CDATA[atm usage]]></category>
		<category><![CDATA[axis bank]]></category>
		<category><![CDATA[bank atm]]></category>
		<category><![CDATA[bank switch]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[card holder]]></category>
		<category><![CDATA[core banking]]></category>
		<category><![CDATA[core system]]></category>
		<category><![CDATA[rs 50]]></category>
		<category><![CDATA[sbi bank]]></category>
		<category><![CDATA[sbi card]]></category>

		<guid isPermaLink="false">http://indianprofits.com/?p=347</guid>
		<description><![CDATA[Starting from April, All transactions from ATM&#8217;s of different Banks were made free. In simple sense you can make your ATM card to work with any bank&#8217;s ATM machine which is free of change now. Before the bank changed Rs 20- Rs 50 per transaction depending on the bank. Most of the banks were not]]></description>
		<wfw:commentRss>http://indianprofits.com/any-atm-any-card-you-can-have-it-free//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recurring Deposit or Jeevan Saral ? Which is the best?</title>
		<link>http://indianprofits.com/recurring-deposit-or-jeevan-saral-which-is-the-best/</link>
		<comments>http://indianprofits.com/recurring-deposit-or-jeevan-saral-which-is-the-best/#comments</comments>
		<pubDate>Wed, 10 Jun 2009 15:55:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News and Views]]></category>
		<category><![CDATA[additions]]></category>
		<category><![CDATA[assurance plan]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[benefit]]></category>
		<category><![CDATA[bonus]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[insurance policies]]></category>
		<category><![CDATA[jeevan saral]]></category>
		<category><![CDATA[launch]]></category>
		<category><![CDATA[life insurance corporation]]></category>
		<category><![CDATA[life insurance corporation of india]]></category>
		<category><![CDATA[loyalty]]></category>
		<category><![CDATA[maturity]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[msa]]></category>
		<category><![CDATA[post offices]]></category>
		<category><![CDATA[premiums]]></category>
		<category><![CDATA[reccuring deposit]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[saral]]></category>
		<category><![CDATA[surrender]]></category>

		<guid isPermaLink="false">http://indianprofits.com/?p=335</guid>
		<description><![CDATA[    You all might have heard and has an idea of what is meant by recurring deposits schemes, acquiring small amounts of money and investing it for long term and to reap better returns at maturity. The usual players in the field were banks and post offices, now there is a new entry to]]></description>
		<wfw:commentRss>http://indianprofits.com/recurring-deposit-or-jeevan-saral-which-is-the-best//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Personal Loan Is it good?</title>
		<link>http://indianprofits.com/personal-loan-is-it-good/</link>
		<comments>http://indianprofits.com/personal-loan-is-it-good/#comments</comments>
		<pubDate>Sun, 07 Jun 2009 05:11:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[advantages and disadvantages]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[car loan]]></category>
		<category><![CDATA[credit card loan]]></category>
		<category><![CDATA[economic slump]]></category>
		<category><![CDATA[emi]]></category>
		<category><![CDATA[housing loan]]></category>
		<category><![CDATA[loan credit]]></category>
		<category><![CDATA[need a personal loan]]></category>
		<category><![CDATA[personal loans]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[rescission]]></category>
		<category><![CDATA[sleep]]></category>
		<category><![CDATA[sleep in peace]]></category>
		<category><![CDATA[unsecured loan]]></category>
		<category><![CDATA[volatile markets]]></category>

		<guid isPermaLink="false">http://indianprofits.com/?p=320</guid>
		<description><![CDATA[    The economic rescission has made people think twice before opting for a Loan, before the economic slump down there would only be a few families in the city that does not have any loan. Car loan, credit card loan, housing loan, personal loan, etc. Personal loans seems to be the attraction without any]]></description>
		<wfw:commentRss>http://indianprofits.com/personal-loan-is-it-good//feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>US Dollar &#8211; Is it falling? Future of the US Dollar</title>
		<link>http://indianprofits.com/us-dollar-is-it-falling-future-of-the-us-dollar/</link>
		<comments>http://indianprofits.com/us-dollar-is-it-falling-future-of-the-us-dollar/#comments</comments>
		<pubDate>Thu, 21 May 2009 10:17:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[american economy]]></category>
		<category><![CDATA[australian dollar]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[commodities]]></category>
		<category><![CDATA[commodity prices]]></category>
		<category><![CDATA[currency program]]></category>
		<category><![CDATA[declines]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[economic growth]]></category>
		<category><![CDATA[economic strength]]></category>
		<category><![CDATA[euro pound]]></category>
		<category><![CDATA[federal reserve]]></category>
		<category><![CDATA[financial sector]]></category>
		<category><![CDATA[foreign investors]]></category>
		<category><![CDATA[indian rupee]]></category>
		<category><![CDATA[international business]]></category>
		<category><![CDATA[intrest rate]]></category>
		<category><![CDATA[investor]]></category>
		<category><![CDATA[national debt]]></category>
		<category><![CDATA[reserve currency]]></category>
		<category><![CDATA[rupee]]></category>
		<category><![CDATA[safe bet]]></category>
		<category><![CDATA[smart investors]]></category>
		<category><![CDATA[swiss franc]]></category>
		<category><![CDATA[whe]]></category>

		<guid isPermaLink="false">http://indianprofits.com/?p=173</guid>
		<description><![CDATA[                  US Dollar has been known as the world&#8217;s reserve currency. The widely acceptance of the Dollar has made it more spread out with many governments, banks, foreign investors .They have helped to achieve dollar as the world&#8217;s dominant currency. In adding to the strength was the]]></description>
		<wfw:commentRss>http://indianprofits.com/us-dollar-is-it-falling-future-of-the-us-dollar//feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>History By SENSEX</title>
		<link>http://indianprofits.com/history-by-sensex/</link>
		<comments>http://indianprofits.com/history-by-sensex/#comments</comments>
		<pubDate>Mon, 18 May 2009 13:17:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stocks]]></category>
		<category><![CDATA[amp]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[benchmark index]]></category>
		<category><![CDATA[bse]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[cr]]></category>
		<category><![CDATA[declines]]></category>
		<category><![CDATA[gainers]]></category>
		<category><![CDATA[hdfc]]></category>
		<category><![CDATA[interference]]></category>
		<category><![CDATA[larsen]]></category>
		<category><![CDATA[left parties]]></category>
		<category><![CDATA[national stock exchange]]></category>
		<category><![CDATA[office history]]></category>
		<category><![CDATA[regional parties]]></category>
		<category><![CDATA[sensex]]></category>
		<category><![CDATA[single day]]></category>
		<category><![CDATA[stable government]]></category>
		<category><![CDATA[stock market]]></category>

		<guid isPermaLink="false">http://indianprofits.com/?p=134</guid>
		<description><![CDATA[Backed by the authority of a stable government the stock market benchmark index kissed upper circuit two times in a single day.  BSE was locked at 14272.62 with at 2099.21 points. with 17.24% rise. Nifty locked at 4308.05 with 636.40 points @ 17.33%. but the turn over was less than Rs 1000 cr inclusive of]]></description>
		<wfw:commentRss>http://indianprofits.com/history-by-sensex//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tips in buying Gold and What is Gold ETF</title>
		<link>http://indianprofits.com/tips-in-buying-gold-and-what-is-gold-etf/</link>
		<comments>http://indianprofits.com/tips-in-buying-gold-and-what-is-gold-etf/#comments</comments>
		<pubDate>Fri, 15 May 2009 05:28:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News and Views]]></category>
		<category><![CDATA[accurate determination]]></category>
		<category><![CDATA[bank gold]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[bureau of indian standards]]></category>
		<category><![CDATA[credibility]]></category>
		<category><![CDATA[deprecation]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[doubts]]></category>
		<category><![CDATA[eye glass]]></category>
		<category><![CDATA[gold coins]]></category>
		<category><![CDATA[gold etf]]></category>
		<category><![CDATA[gold ETF tips]]></category>
		<category><![CDATA[hallmark]]></category>
		<category><![CDATA[market time]]></category>
		<category><![CDATA[mutual funds]]></category>
		<category><![CDATA[naked eye]]></category>
		<category><![CDATA[pledge]]></category>
		<category><![CDATA[purity]]></category>
		<category><![CDATA[redemption]]></category>
		<category><![CDATA[resale value]]></category>
		<category><![CDATA[share]]></category>
		<category><![CDATA[stock exchange]]></category>
		<category><![CDATA[stock market volatility]]></category>
		<category><![CDATA[time investors]]></category>
		<category><![CDATA[what is bis]]></category>
		<category><![CDATA[what is hallmarked jewellery]]></category>

		<guid isPermaLink="false">http://indianprofits.com/?p=130</guid>
		<description><![CDATA[  Planning to buy gold, then there are a few things that you should have your eyes focused on. First is the knowledge of the prices and the making charge which differ from city to city and also with the design to design. If you have noticed the advertisements then you can see that they]]></description>
		<wfw:commentRss>http://indianprofits.com/tips-in-buying-gold-and-what-is-gold-etf//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk (enhanced) (user agent is rejected)
Database Caching 48/154 queries in 6.730 seconds using disk
Content Delivery Network via N/A

Served from: indianprofits.com @ 2010-07-29 14:44:01 -->