<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Indianprofits.com&#187; budget</title>
	<atom:link href="http://indianprofits.com/tag/budget/feed" rel="self" type="application/rss+xml" />
	<link>http://indianprofits.com</link>
	<description>Indian Stock Market News and Views.</description>
	<lastBuildDate>Thu, 15 Jul 2010 17:51:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Tips For A Great Shopping</title>
		<link>http://indianprofits.com/tips-for-a-great-shopping/</link>
		<comments>http://indianprofits.com/tips-for-a-great-shopping/#comments</comments>
		<pubDate>Tue, 22 Sep 2009 17:24:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News and Views]]></category>
		<category><![CDATA[bad mood]]></category>
		<category><![CDATA[branded clothing]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[consumerism]]></category>
		<category><![CDATA[couple of friends]]></category>
		<category><![CDATA[credit cards]]></category>
		<category><![CDATA[discoun]]></category>
		<category><![CDATA[effects of advertising]]></category>
		<category><![CDATA[extent]]></category>
		<category><![CDATA[fashionable women]]></category>
		<category><![CDATA[personal income]]></category>
		<category><![CDATA[retail therapy]]></category>
		<category><![CDATA[shopping]]></category>
		<category><![CDATA[smart shopper]]></category>
		<category><![CDATA[urge]]></category>
		<category><![CDATA[women and men]]></category>

		<guid isPermaLink="false">http://indianprofits.com/?p=583</guid>
		<description><![CDATA[Become a smart shopper With increased personal income at disposal and of course things that are easily available, you need to become a smart shopper. The effects of advertising and consumerism have increased to such an extent, that many a times people end up buying things that they don’t even need. How to make sure]]></description>
		<wfw:commentRss>http://indianprofits.com/tips-for-a-great-shopping//feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How to get the best home loans</title>
		<link>http://indianprofits.com/how-to-get-the-best-home-loans/</link>
		<comments>http://indianprofits.com/how-to-get-the-best-home-loans/#comments</comments>
		<pubDate>Thu, 02 Jul 2009 15:56:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[correct decisions]]></category>
		<category><![CDATA[dream home]]></category>
		<category><![CDATA[financial institution]]></category>
		<category><![CDATA[go shopping]]></category>
		<category><![CDATA[home insurance]]></category>
		<category><![CDATA[home loan]]></category>
		<category><![CDATA[home loans]]></category>
		<category><![CDATA[how much money]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[loan loans]]></category>
		<category><![CDATA[privilege]]></category>
		<category><![CDATA[real estate agent]]></category>
		<category><![CDATA[signatures]]></category>
		<category><![CDATA[small portion]]></category>
		<category><![CDATA[taking into consideration]]></category>
		<category><![CDATA[tide]]></category>
		<category><![CDATA[wish list]]></category>

		<guid isPermaLink="false">http://indianprofits.com/?p=385</guid>
		<description><![CDATA[We always get the best homes, a home is a dream for every man, and to own a home is a privilege too, There will only be a small portion of people who will buy a home with full cash, mostly the people would have to take on a home loan. Loans are often having]]></description>
		<wfw:commentRss>http://indianprofits.com/how-to-get-the-best-home-loans//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Budget 2010 &#8211; No Tax Cuts</title>
		<link>http://indianprofits.com/budget-2010-no-tax-cuts/</link>
		<comments>http://indianprofits.com/budget-2010-no-tax-cuts/#comments</comments>
		<pubDate>Fri, 22 May 2009 15:21:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[benefit]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[Budget 2010 - No Tax Cuts]]></category>
		<category><![CDATA[consumers]]></category>
		<category><![CDATA[disappointment]]></category>
		<category><![CDATA[economic pressure]]></category>
		<category><![CDATA[excise duty]]></category>
		<category><![CDATA[finance ministry officials]]></category>
		<category><![CDATA[fiscal deficit]]></category>
		<category><![CDATA[gdp]]></category>
		<category><![CDATA[global economy]]></category>
		<category><![CDATA[kitty]]></category>
		<category><![CDATA[sops]]></category>
		<category><![CDATA[stimulus]]></category>
		<category><![CDATA[target]]></category>
		<category><![CDATA[tax cuts]]></category>

		<guid isPermaLink="false">http://indianprofits.com/?p=193</guid>
		<description><![CDATA[                  The Finance Ministry has warned the industries not to expect any major sops in the coming budget that is to be presented by the new government due to the economic pressure that is present globally. The finance ministry officials also conveyed the govt&#8217;s disappointment to the]]></description>
		<wfw:commentRss>http://indianprofits.com/budget-2010-no-tax-cuts//feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>History By SENSEX</title>
		<link>http://indianprofits.com/history-by-sensex/</link>
		<comments>http://indianprofits.com/history-by-sensex/#comments</comments>
		<pubDate>Mon, 18 May 2009 13:17:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stocks]]></category>
		<category><![CDATA[amp]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[benchmark index]]></category>
		<category><![CDATA[bse]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[cr]]></category>
		<category><![CDATA[declines]]></category>
		<category><![CDATA[gainers]]></category>
		<category><![CDATA[hdfc]]></category>
		<category><![CDATA[interference]]></category>
		<category><![CDATA[larsen]]></category>
		<category><![CDATA[left parties]]></category>
		<category><![CDATA[national stock exchange]]></category>
		<category><![CDATA[office history]]></category>
		<category><![CDATA[regional parties]]></category>
		<category><![CDATA[sensex]]></category>
		<category><![CDATA[single day]]></category>
		<category><![CDATA[stable government]]></category>
		<category><![CDATA[stock market]]></category>

		<guid isPermaLink="false">http://indianprofits.com/?p=134</guid>
		<description><![CDATA[Backed by the authority of a stable government the stock market benchmark index kissed upper circuit two times in a single day.  BSE was locked at 14272.62 with at 2099.21 points. with 17.24% rise. Nifty locked at 4308.05 with 636.40 points @ 17.33%. but the turn over was less than Rs 1000 cr inclusive of]]></description>
		<wfw:commentRss>http://indianprofits.com/history-by-sensex//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk (enhanced) (user agent is rejected)
Database Caching 23/94 queries in 2.421 seconds using disk
Content Delivery Network via N/A

Served from: indianprofits.com @ 2010-07-29 15:20:06 -->