<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Indianprofits.com&#187; commodities</title>
	<atom:link href="http://indianprofits.com/tag/commodities/feed" rel="self" type="application/rss+xml" />
	<link>http://indianprofits.com</link>
	<description>Indian Stock Market News and Views.</description>
	<lastBuildDate>Thu, 15 Jul 2010 17:51:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>How To Trade with Interest Rate Futures</title>
		<link>http://indianprofits.com/how-to-trade-with-interest-rate-futures/</link>
		<comments>http://indianprofits.com/how-to-trade-with-interest-rate-futures/#comments</comments>
		<pubDate>Thu, 17 Sep 2009 11:50:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stocks]]></category>
		<category><![CDATA[6 years]]></category>
		<category><![CDATA[commodities]]></category>
		<category><![CDATA[debt instrument]]></category>
		<category><![CDATA[derivatives]]></category>
		<category><![CDATA[financial markets]]></category>
		<category><![CDATA[fixed deposits]]></category>
		<category><![CDATA[fixed income instruments]]></category>
		<category><![CDATA[gap]]></category>
		<category><![CDATA[government bond]]></category>
		<category><![CDATA[inflation rate]]></category>
		<category><![CDATA[interest rate futures]]></category>
		<category><![CDATA[irf]]></category>
		<category><![CDATA[mortgage loans]]></category>
		<category><![CDATA[mutual funds]]></category>
		<category><![CDATA[nse]]></category>
		<category><![CDATA[retail investors]]></category>
		<category><![CDATA[speculators]]></category>
		<category><![CDATA[st aug]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[street investors]]></category>

		<guid isPermaLink="false">http://indianprofits.com/?p=562</guid>
		<description><![CDATA[Knowing the future and taking advantage from it, is a dream come true for every one. Those that possess the skills are able to reap the benefits from it. On Dalal Street, investors and speculators alike will forecast the market movement of the index and commodities by trading in the derivatives. The NSE launched trading]]></description>
		<wfw:commentRss>http://indianprofits.com/how-to-trade-with-interest-rate-futures//feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Is Deflation a problem?</title>
		<link>http://indianprofits.com/is-deflation-a-problem/</link>
		<comments>http://indianprofits.com/is-deflation-a-problem/#comments</comments>
		<pubDate>Sat, 20 Jun 2009 06:43:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News and Views]]></category>
		<category><![CDATA[33 years]]></category>
		<category><![CDATA[coal]]></category>
		<category><![CDATA[commodities]]></category>
		<category><![CDATA[common man]]></category>
		<category><![CDATA[consumer price index]]></category>
		<category><![CDATA[copper steel]]></category>
		<category><![CDATA[effects of deflation]]></category>
		<category><![CDATA[effects of inflation]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[inflation figures]]></category>
		<category><![CDATA[inflation rate]]></category>
		<category><![CDATA[Is Deflation a problem]]></category>
		<category><![CDATA[phenomena]]></category>
		<category><![CDATA[principle]]></category>
		<category><![CDATA[truth]]></category>
		<category><![CDATA[what is deflation]]></category>
		<category><![CDATA[what is inflation]]></category>
		<category><![CDATA[whole sale]]></category>

		<guid isPermaLink="false">http://indianprofits.com/?p=366</guid>
		<description><![CDATA[Is Deflation a problem? Inflation was a problem which we have been hearing normally over the years, and we are too new to Deflation. Is deflation a problem? You might have heard that India&#8217;s inflation figures has dropped to a negative 1.61%. We all are aware what Inflation means so normally deflation would just make]]></description>
		<wfw:commentRss>http://indianprofits.com/is-deflation-a-problem//feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>US Dollar &#8211; Is it falling? Future of the US Dollar</title>
		<link>http://indianprofits.com/us-dollar-is-it-falling-future-of-the-us-dollar/</link>
		<comments>http://indianprofits.com/us-dollar-is-it-falling-future-of-the-us-dollar/#comments</comments>
		<pubDate>Thu, 21 May 2009 10:17:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[american economy]]></category>
		<category><![CDATA[australian dollar]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[commodities]]></category>
		<category><![CDATA[commodity prices]]></category>
		<category><![CDATA[currency program]]></category>
		<category><![CDATA[declines]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[economic growth]]></category>
		<category><![CDATA[economic strength]]></category>
		<category><![CDATA[euro pound]]></category>
		<category><![CDATA[federal reserve]]></category>
		<category><![CDATA[financial sector]]></category>
		<category><![CDATA[foreign investors]]></category>
		<category><![CDATA[indian rupee]]></category>
		<category><![CDATA[international business]]></category>
		<category><![CDATA[intrest rate]]></category>
		<category><![CDATA[investor]]></category>
		<category><![CDATA[national debt]]></category>
		<category><![CDATA[reserve currency]]></category>
		<category><![CDATA[rupee]]></category>
		<category><![CDATA[safe bet]]></category>
		<category><![CDATA[smart investors]]></category>
		<category><![CDATA[swiss franc]]></category>
		<category><![CDATA[whe]]></category>

		<guid isPermaLink="false">http://indianprofits.com/?p=173</guid>
		<description><![CDATA[                  US Dollar has been known as the world&#8217;s reserve currency. The widely acceptance of the Dollar has made it more spread out with many governments, banks, foreign investors .They have helped to achieve dollar as the world&#8217;s dominant currency. In adding to the strength was the]]></description>
		<wfw:commentRss>http://indianprofits.com/us-dollar-is-it-falling-future-of-the-us-dollar//feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Future of Dollar ?</title>
		<link>http://indianprofits.com/the-future-of-dollar/</link>
		<comments>http://indianprofits.com/the-future-of-dollar/#comments</comments>
		<pubDate>Mon, 11 May 2009 09:10:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News and Views]]></category>
		<category><![CDATA[commodities]]></category>
		<category><![CDATA[continent]]></category>
		<category><![CDATA[conversion]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[dollar hegemony]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[european countries]]></category>
		<category><![CDATA[future of dollar]]></category>
		<category><![CDATA[gdp]]></category>
		<category><![CDATA[gdp of the world]]></category>
		<category><![CDATA[gold conversions]]></category>
		<category><![CDATA[international transactions]]></category>
		<category><![CDATA[long time]]></category>
		<category><![CDATA[marshall plan]]></category>
		<category><![CDATA[medium of exchange]]></category>
		<category><![CDATA[political preferences]]></category>
		<category><![CDATA[political stability]]></category>
		<category><![CDATA[pound sterling]]></category>
		<category><![CDATA[reconstruction]]></category>
		<category><![CDATA[reserve currency]]></category>
		<category><![CDATA[second world war]]></category>
		<category><![CDATA[us dominance]]></category>

		<guid isPermaLink="false">http://indianprofits.com/?p=12</guid>
		<description><![CDATA[There has been tremendous predictions about the future of dollar and the US economy from as early as 1999 they were making up with two important predictions one was the break down of the US economy and the other was the end of dollar hegemony. The dominance of a currency is world trade is determined]]></description>
		<wfw:commentRss>http://indianprofits.com/the-future-of-dollar//feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk (enhanced) (user agent is rejected)
Database Caching 23/73 queries in 1.181 seconds using disk
Content Delivery Network via N/A

Served from: indianprofits.com @ 2010-07-29 15:16:10 -->