<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Indianprofits.com&#187; Economy</title>
	<atom:link href="http://indianprofits.com/tag/economy/feed" rel="self" type="application/rss+xml" />
	<link>http://indianprofits.com</link>
	<description>Indian Stock Market News and Views.</description>
	<lastBuildDate>Thu, 15 Jul 2010 17:51:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>The Indian Gold Deal</title>
		<link>http://indianprofits.com/the-indian-gold-deal/</link>
		<comments>http://indianprofits.com/the-indian-gold-deal/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 06:43:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News and Views]]></category>
		<category><![CDATA[central banks]]></category>
		<category><![CDATA[earnings]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[exchange reserve]]></category>
		<category><![CDATA[foreign exchange reserves]]></category>
		<category><![CDATA[gold holdings]]></category>
		<category><![CDATA[gold prices]]></category>
		<category><![CDATA[gold reserves]]></category>
		<category><![CDATA[imf international monetary fund]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[indian gold]]></category>
		<category><![CDATA[international monetary fund]]></category>
		<category><![CDATA[love]]></category>
		<category><![CDATA[marriage]]></category>
		<category><![CDATA[rbi]]></category>
		<category><![CDATA[reserve management]]></category>
		<category><![CDATA[sky rocket]]></category>
		<category><![CDATA[tonnes]]></category>
		<category><![CDATA[trillion]]></category>

		<guid isPermaLink="false">http://indianprofits.com/?p=640</guid>
		<description><![CDATA[The Yellow metal is just going up like a sky rocket as if nothing is there to stop the current prices with the gold prices. You might have heard that India had bought a 200 tonnes of gold from the IMF (International Monetary Fund) for $6.7 billion. But would be the idea behind such a]]></description>
		<wfw:commentRss>http://indianprofits.com/the-indian-gold-deal//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Budget 2009-10 On July 06</title>
		<link>http://indianprofits.com/budget-2009-10-on-july-06/</link>
		<comments>http://indianprofits.com/budget-2009-10-on-july-06/#comments</comments>
		<pubDate>Sun, 05 Jul 2009 07:00:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[agriculture infrastructure]]></category>
		<category><![CDATA[decades]]></category>
		<category><![CDATA[defence budget]]></category>
		<category><![CDATA[economic situation]]></category>
		<category><![CDATA[fiscal deficit]]></category>
		<category><![CDATA[gdp]]></category>
		<category><![CDATA[governments]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[investors]]></category>
		<category><![CDATA[stimulus]]></category>
		<category><![CDATA[target]]></category>
		<category><![CDATA[telecom sectors]]></category>
		<category><![CDATA[terror]]></category>
		<category><![CDATA[upa]]></category>

		<guid isPermaLink="false">http://indianprofits.com/?p=393</guid>
		<description><![CDATA[The new UPA government is bringing its first budget of the Govt tomorrow. Needless to say that the economic situation is tough in here. Many experts believe that the budget is mainly focused on structural reform that will boost growth. The main focus is expected to boost the agriculture, infrastructure and telecom sectors. India&#8217;s fiscal]]></description>
		<wfw:commentRss>http://indianprofits.com/budget-2009-10-on-july-06//feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Dollar to be replaced : IMF</title>
		<link>http://indianprofits.com/dollar-to-be-replaced-imf/</link>
		<comments>http://indianprofits.com/dollar-to-be-replaced-imf/#comments</comments>
		<pubDate>Mon, 08 Jun 2009 12:16:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[currencies]]></category>
		<category><![CDATA[currency reserve]]></category>
		<category><![CDATA[Dollar to be replaced : IMF]]></category>
		<category><![CDATA[equivalent authority]]></category>
		<category><![CDATA[excessive exposure]]></category>
		<category><![CDATA[imf]]></category>
		<category><![CDATA[international organization]]></category>
		<category><![CDATA[reserve currency]]></category>
		<category><![CDATA[special drawing rights]]></category>

		<guid isPermaLink="false">http://indianprofits.com/?p=329</guid>
		<description><![CDATA[                  IMF is planning to replace the reserve currency from dollar over time. The move that is said by the IMF itself as quite revolutionary. Special drawing rights (SDRs) would be used as the basis of the new currency. SDRs would have to be delinked from other]]></description>
		<wfw:commentRss>http://indianprofits.com/dollar-to-be-replaced-imf//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investing in Real Estate Overseas?</title>
		<link>http://indianprofits.com/investing-in-real-estate-overseas/</link>
		<comments>http://indianprofits.com/investing-in-real-estate-overseas/#comments</comments>
		<pubDate>Tue, 26 May 2009 18:51:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News and Views]]></category>
		<category><![CDATA[3 years]]></category>
		<category><![CDATA[earnings]]></category>
		<category><![CDATA[economic situation]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[estate business]]></category>
		<category><![CDATA[free options]]></category>
		<category><![CDATA[ground reality]]></category>
		<category><![CDATA[gulf countries]]></category>
		<category><![CDATA[holiday homes]]></category>
		<category><![CDATA[indian cities]]></category>
		<category><![CDATA[indians]]></category>
		<category><![CDATA[investing in real estate]]></category>
		<category><![CDATA[investors]]></category>
		<category><![CDATA[land deals]]></category>
		<category><![CDATA[mumbai]]></category>
		<category><![CDATA[odd islands]]></category>
		<category><![CDATA[price tag]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[singapore]]></category>
		<category><![CDATA[south africa]]></category>

		<guid isPermaLink="false">http://indianprofits.com/?p=226</guid>
		<description><![CDATA[  The worst hit sector in this recession time is the real estate, nationally and globally. There are rates that are slashed 25-35% with the prices of properties. The prices in US, UK, Australia,South Africa and also the Gulf countries, Singapore etc have seen surge with the Indian buyers to buy property overseas. The ground]]></description>
		<wfw:commentRss>http://indianprofits.com/investing-in-real-estate-overseas//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 5 Myths of the stock Markets</title>
		<link>http://indianprofits.com/top-5-myths-of-the-stock-markets/</link>
		<comments>http://indianprofits.com/top-5-myths-of-the-stock-markets/#comments</comments>
		<pubDate>Tue, 26 May 2009 12:36:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[assets]]></category>
		<category><![CDATA[audience]]></category>
		<category><![CDATA[business changes]]></category>
		<category><![CDATA[earnings]]></category>
		<category><![CDATA[gambling game]]></category>
		<category><![CDATA[hurdles]]></category>
		<category><![CDATA[investors]]></category>
		<category><![CDATA[loser]]></category>
		<category><![CDATA[money makers]]></category>
		<category><![CDATA[myths]]></category>
		<category><![CDATA[quality products]]></category>
		<category><![CDATA[share holders]]></category>
		<category><![CDATA[stock market investing]]></category>
		<category><![CDATA[stock markets]]></category>

		<guid isPermaLink="false">http://indianprofits.com/?p=223</guid>
		<description><![CDATA[  Many of the Investors who are outside the net of the stock markets are often confused as to the ways that the stock market behaves, there are some myths that are inbuilt in the society about the stock markets as a whole. Here we are going to discuss some of the myths related to]]></description>
		<wfw:commentRss>http://indianprofits.com/top-5-myths-of-the-stock-markets//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Most traded currency pairs in the forex markets</title>
		<link>http://indianprofits.com/most-traded-currency-pairs-in-the-forex-markets/</link>
		<comments>http://indianprofits.com/most-traded-currency-pairs-in-the-forex-markets/#comments</comments>
		<pubDate>Thu, 21 May 2009 10:57:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News and Views]]></category>
		<category><![CDATA[aud usd]]></category>
		<category><![CDATA[australian dollar]]></category>
		<category><![CDATA[british pound]]></category>
		<category><![CDATA[canadian dollar]]></category>
		<category><![CDATA[chf]]></category>
		<category><![CDATA[countries of the world]]></category>
		<category><![CDATA[currencies]]></category>
		<category><![CDATA[currency pairs]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[eur jpy]]></category>
		<category><![CDATA[forex markets]]></category>
		<category><![CDATA[fx market]]></category>
		<category><![CDATA[japanese yen]]></category>
		<category><![CDATA[new zealand dollar]]></category>
		<category><![CDATA[swiss franc]]></category>
		<category><![CDATA[usd eur]]></category>
		<category><![CDATA[usd gbp]]></category>

		<guid isPermaLink="false">http://indianprofits.com/?p=180</guid>
		<description><![CDATA[  There are many currencies which are used by several countries of the world. But when it comes to trading with the Forex Markets there are only a few of them which are the hot favorites of the traders. In the world of Forex trading the most economical and politically stable liquid currency are in]]></description>
		<wfw:commentRss>http://indianprofits.com/most-traded-currency-pairs-in-the-forex-markets//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Future of Dollar ?</title>
		<link>http://indianprofits.com/the-future-of-dollar/</link>
		<comments>http://indianprofits.com/the-future-of-dollar/#comments</comments>
		<pubDate>Mon, 11 May 2009 09:10:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News and Views]]></category>
		<category><![CDATA[commodities]]></category>
		<category><![CDATA[continent]]></category>
		<category><![CDATA[conversion]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[dollar hegemony]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[european countries]]></category>
		<category><![CDATA[future of dollar]]></category>
		<category><![CDATA[gdp]]></category>
		<category><![CDATA[gdp of the world]]></category>
		<category><![CDATA[gold conversions]]></category>
		<category><![CDATA[international transactions]]></category>
		<category><![CDATA[long time]]></category>
		<category><![CDATA[marshall plan]]></category>
		<category><![CDATA[medium of exchange]]></category>
		<category><![CDATA[political preferences]]></category>
		<category><![CDATA[political stability]]></category>
		<category><![CDATA[pound sterling]]></category>
		<category><![CDATA[reconstruction]]></category>
		<category><![CDATA[reserve currency]]></category>
		<category><![CDATA[second world war]]></category>
		<category><![CDATA[us dominance]]></category>

		<guid isPermaLink="false">http://indianprofits.com/?p=12</guid>
		<description><![CDATA[There has been tremendous predictions about the future of dollar and the US economy from as early as 1999 they were making up with two important predictions one was the break down of the US economy and the other was the end of dollar hegemony. The dominance of a currency is world trade is determined]]></description>
		<wfw:commentRss>http://indianprofits.com/the-future-of-dollar//feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk (enhanced) (user agent is rejected)
Database Caching 22/134 queries in 4.436 seconds using disk
Content Delivery Network via N/A

Served from: indianprofits.com @ 2010-07-29 14:54:27 -->