<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Indianprofits.com&#187; eligible employees</title>
	<atom:link href="http://indianprofits.com/tag/eligible-employees/feed" rel="self" type="application/rss+xml" />
	<link>http://indianprofits.com</link>
	<description>Indian Stock Market News and Views.</description>
	<lastBuildDate>Thu, 15 Jul 2010 17:51:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Globus Spirits Ltd IPO, IPO Analysis</title>
		<link>http://indianprofits.com/globus-spirits-ltd-ipo-ipo-analysis/</link>
		<comments>http://indianprofits.com/globus-spirits-ltd-ipo-ipo-analysis/#comments</comments>
		<pubDate>Thu, 27 Aug 2009 04:48:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[IPO Analysis]]></category>
		<category><![CDATA[cap price]]></category>
		<category><![CDATA[eligible employees]]></category>
		<category><![CDATA[equity share]]></category>
		<category><![CDATA[face value]]></category>
		<category><![CDATA[friends colony]]></category>
		<category><![CDATA[globus]]></category>
		<category><![CDATA[Ipo analysis]]></category>
		<category><![CDATA[isue]]></category>
		<category><![CDATA[new delhi]]></category>
		<category><![CDATA[new friends]]></category>
		<category><![CDATA[rs 90]]></category>
		<category><![CDATA[share premium]]></category>
		<category><![CDATA[spirits]]></category>
		<category><![CDATA[upto]]></category>

		<guid isPermaLink="false">http://indianprofits.com/?p=508</guid>
		<description><![CDATA[Globus Spirits Ltd Registered Office: No C-631 New Friends Colony, New Delhi, New Delhi-110065. Phone: 91-11-41628325/26836394 Fax: 91-11-26822805 Email: ipo@globusgroup.in Website: www.globusspirits.com Initial Public issue of 75,00,000 equity shares of Rs.10/- each for cash at a price of Rs.[*] (including share premium of Rs.[*] per equity share) aggregating to Rs.[*] Crores (hereinafter referred to as the issue).]]></description>
		<wfw:commentRss>http://indianprofits.com/globus-spirits-ltd-ipo-ipo-analysis//feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Jindal Cotex Ltd IPO</title>
		<link>http://indianprofits.com/jindal-cotex-ltd-ipo/</link>
		<comments>http://indianprofits.com/jindal-cotex-ltd-ipo/#comments</comments>
		<pubDate>Wed, 19 Aug 2009 09:36:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[IPO Analysis]]></category>
		<category><![CDATA[cotex]]></category>
		<category><![CDATA[eligible employees]]></category>
		<category><![CDATA[equity share]]></category>
		<category><![CDATA[face value]]></category>
		<category><![CDATA[ipo]]></category>
		<category><![CDATA[Ipo analysis]]></category>
		<category><![CDATA[jindal]]></category>
		<category><![CDATA[promoters]]></category>

		<guid isPermaLink="false">http://indianprofits.com/?p=480</guid>
		<description><![CDATA[Jindal Cotex Ltd ,IPO IssueOpens : 27 Aug 09 Issue Closes : 01 Sep 09 Price : 75 Public issue of 1,24,53,894 Equity shares of face value of Rs. 10/- each (Equity shares) for cash at a price of Rs. [*] per equity share (including a premium of Rs. [*] per equity share) aggregating Rs.]]></description>
		<wfw:commentRss>http://indianprofits.com/jindal-cotex-ltd-ipo//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NHPC Ltd IPO and Ipo Analysis</title>
		<link>http://indianprofits.com/nhpc-ltd-ipo-and-ipo-analysis/</link>
		<comments>http://indianprofits.com/nhpc-ltd-ipo-and-ipo-analysis/#comments</comments>
		<pubDate>Sun, 02 Aug 2009 13:47:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[IPO Analysis]]></category>
		<category><![CDATA[cap price]]></category>
		<category><![CDATA[eligible employees]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[equity share]]></category>
		<category><![CDATA[face value]]></category>
		<category><![CDATA[government of india]]></category>
		<category><![CDATA[haryana]]></category>
		<category><![CDATA[Ipo analysis]]></category>
		<category><![CDATA[nhpc]]></category>
		<category><![CDATA[nic]]></category>
		<category><![CDATA[president of india]]></category>
		<category><![CDATA[price rs]]></category>
		<category><![CDATA[shareholder]]></category>
		<category><![CDATA[value rs]]></category>

		<guid isPermaLink="false">http://indianprofits.com/?p=458</guid>
		<description><![CDATA[NHPC Ltd Registered Office: N H P C Office Complex Sector-33, Faridabad, Haryana-121003. Phone: 91-0129-2278421 Fax: 91-0129-2277941 Email:companysecretary@nhpc.nic.inWebsite:www.nhpcindia.com Public issue of up to 1,67,73,74,015 equity shares of Rs. 10 each (The Equity shares) for cash at a price of Rs.[*] per equity share of NHPC Limited (NHPC, the company or the issuer) aggregating Rs.[*] Crores]]></description>
		<wfw:commentRss>http://indianprofits.com/nhpc-ltd-ipo-and-ipo-analysis//feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Adani Power Ltd IPO</title>
		<link>http://indianprofits.com/adani-power-ltd-ipo/</link>
		<comments>http://indianprofits.com/adani-power-ltd-ipo/#comments</comments>
		<pubDate>Sun, 19 Jul 2009 12:18:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[IPO Analysis]]></category>
		<category><![CDATA[28 july]]></category>
		<category><![CDATA[31 july]]></category>
		<category><![CDATA[adani]]></category>
		<category><![CDATA[Adani Power Ltd IPO]]></category>
		<category><![CDATA[apl]]></category>
		<category><![CDATA[eligible employees]]></category>
		<category><![CDATA[equity share]]></category>
		<category><![CDATA[face value]]></category>
		<category><![CDATA[ipo]]></category>
		<category><![CDATA[power ltd]]></category>
		<category><![CDATA[share premium]]></category>

		<guid isPermaLink="false">http://indianprofits.com/?p=434</guid>
		<description><![CDATA[Adani Power Ltd IPO. Public Issue of 301,652,031 equity shares of Rs. 10 each of Adani Power Ltd (APL or The Company or The Issuer) for cash at a price of Rs.[*] per equity share (Including a share premium of Rs.[*] per equity share) aggregating to Rs.[*] crores (The Issue). The Issue includes a reservation]]></description>
		<wfw:commentRss>http://indianprofits.com/adani-power-ltd-ipo//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk (enhanced) (user agent is rejected)
Database Caching 49/93 queries in 1.267 seconds using disk
Content Delivery Network via N/A

Served from: indianprofits.com @ 2010-07-29 15:12:51 -->