<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Indianprofits.com&#187; Ipo analysis</title>
	<atom:link href="http://indianprofits.com/tag/ipo-analysis/feed" rel="self" type="application/rss+xml" />
	<link>http://indianprofits.com</link>
	<description>Indian Stock Market News and Views.</description>
	<lastBuildDate>Thu, 15 Jul 2010 17:51:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>What is ASBA?</title>
		<link>http://indianprofits.com/what-is-asba/</link>
		<comments>http://indianprofits.com/what-is-asba/#comments</comments>
		<pubDate>Tue, 19 Jan 2010 03:17:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[1 lakh]]></category>
		<category><![CDATA[allotment]]></category>
		<category><![CDATA[asba]]></category>
		<category><![CDATA[initial public]]></category>
		<category><![CDATA[investor]]></category>
		<category><![CDATA[ipo]]></category>
		<category><![CDATA[Ipo analysis]]></category>
		<category><![CDATA[listed company]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[new application]]></category>
		<category><![CDATA[new trend]]></category>
		<category><![CDATA[payment mechanism]]></category>
		<category><![CDATA[payment option]]></category>
		<category><![CDATA[preference]]></category>
		<category><![CDATA[publicity]]></category>
		<category><![CDATA[retail investors]]></category>
		<category><![CDATA[sebi]]></category>
		<category><![CDATA[share holders]]></category>

		<guid isPermaLink="false">http://indianprofits.com/?p=714</guid>
		<description><![CDATA[SEBI introduced a new payment option ASBA (Application Supported by Blocked Amount) as an additional payment mechanism for the benefits of certain investors applied in IPO (Initial Public Offers). This option would be available to retail investors only. It is also an exclusively available payment option for the investors applying in right issue of shares,]]></description>
		<wfw:commentRss>http://indianprofits.com/what-is-asba//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JSW Energy Ltd IPO</title>
		<link>http://indianprofits.com/jsw-energy-ltd-ipo/</link>
		<comments>http://indianprofits.com/jsw-energy-ltd-ipo/#comments</comments>
		<pubDate>Wed, 25 Nov 2009 16:53:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[IPO Analysis]]></category>
		<category><![CDATA[deshmukh]]></category>
		<category><![CDATA[energy ltd]]></category>
		<category><![CDATA[Ipo analysis]]></category>
		<category><![CDATA[jindal]]></category>
		<category><![CDATA[jsw]]></category>
		<category><![CDATA[marg]]></category>
		<category><![CDATA[mumbai maharashtra]]></category>

		<guid isPermaLink="false">http://indianprofits.com/?p=667</guid>
		<description><![CDATA[JSW Energy Ltd Registered Office: Jindal Mansion 5A Dr G Deshmukh Marg, Mumbai, Maharashtra-400026. Phone: 91-22-23513000 Fax: 91-22-23526400 Email: ipo.jswenergy@jsw.in Website: http://www.jswel.net/ Issue Opens : 07 Dec 2009 Issue Closes : 09 Dec 2009 Price : Listed @ BSE NSE IPO IPO Analysis Related posts:Jindal Cotex Ltd IPO Astec Lifesciences Ltd IPO Globus Spirits Ltd]]></description>
		<wfw:commentRss>http://indianprofits.com/jsw-energy-ltd-ipo//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thinksoft Global Services Ltd IPO</title>
		<link>http://indianprofits.com/thinksoft-global-services-ltd-ipo/</link>
		<comments>http://indianprofits.com/thinksoft-global-services-ltd-ipo/#comments</comments>
		<pubDate>Thu, 17 Sep 2009 07:25:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[IPO Analysis]]></category>
		<category><![CDATA[amp]]></category>
		<category><![CDATA[cap price]]></category>
		<category><![CDATA[eii]]></category>
		<category><![CDATA[equity capital]]></category>
		<category><![CDATA[equity share]]></category>
		<category><![CDATA[face value]]></category>
		<category><![CDATA[indo]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[Ipo analysis]]></category>
		<category><![CDATA[services ltd]]></category>
		<category><![CDATA[shareholders]]></category>
		<category><![CDATA[thinksoft global services]]></category>
		<category><![CDATA[vinod]]></category>

		<guid isPermaLink="false">http://indianprofits.com/?p=556</guid>
		<description><![CDATA[Thinksoft Global Services Ltd IPO Public Issue of 36,46,000 equity shares of Rs. 10/- each for cash at a price of Rs.[*] per equity share aggregating Rs.[*] crores (The Issue) by Thinksoft Global Services Ltd (The Company or The Issuer). The Issue consists of a fresh issue of 13,50,000 equity shares by the company and]]></description>
		<wfw:commentRss>http://indianprofits.com/thinksoft-global-services-ltd-ipo//feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Globus Spirits Ltd IPO, IPO Analysis</title>
		<link>http://indianprofits.com/globus-spirits-ltd-ipo-ipo-analysis/</link>
		<comments>http://indianprofits.com/globus-spirits-ltd-ipo-ipo-analysis/#comments</comments>
		<pubDate>Thu, 27 Aug 2009 04:48:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[IPO Analysis]]></category>
		<category><![CDATA[cap price]]></category>
		<category><![CDATA[eligible employees]]></category>
		<category><![CDATA[equity share]]></category>
		<category><![CDATA[face value]]></category>
		<category><![CDATA[friends colony]]></category>
		<category><![CDATA[globus]]></category>
		<category><![CDATA[Ipo analysis]]></category>
		<category><![CDATA[isue]]></category>
		<category><![CDATA[new delhi]]></category>
		<category><![CDATA[new friends]]></category>
		<category><![CDATA[rs 90]]></category>
		<category><![CDATA[share premium]]></category>
		<category><![CDATA[spirits]]></category>
		<category><![CDATA[upto]]></category>

		<guid isPermaLink="false">http://indianprofits.com/?p=508</guid>
		<description><![CDATA[Globus Spirits Ltd Registered Office: No C-631 New Friends Colony, New Delhi, New Delhi-110065. Phone: 91-11-41628325/26836394 Fax: 91-11-26822805 Email: ipo@globusgroup.in Website: www.globusspirits.com Initial Public issue of 75,00,000 equity shares of Rs.10/- each for cash at a price of Rs.[*] (including share premium of Rs.[*] per equity share) aggregating to Rs.[*] Crores (hereinafter referred to as the issue).]]></description>
		<wfw:commentRss>http://indianprofits.com/globus-spirits-ltd-ipo-ipo-analysis//feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Jindal Cotex Ltd IPO</title>
		<link>http://indianprofits.com/jindal-cotex-ltd-ipo/</link>
		<comments>http://indianprofits.com/jindal-cotex-ltd-ipo/#comments</comments>
		<pubDate>Wed, 19 Aug 2009 09:36:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[IPO Analysis]]></category>
		<category><![CDATA[cotex]]></category>
		<category><![CDATA[eligible employees]]></category>
		<category><![CDATA[equity share]]></category>
		<category><![CDATA[face value]]></category>
		<category><![CDATA[ipo]]></category>
		<category><![CDATA[Ipo analysis]]></category>
		<category><![CDATA[jindal]]></category>
		<category><![CDATA[promoters]]></category>

		<guid isPermaLink="false">http://indianprofits.com/?p=480</guid>
		<description><![CDATA[Jindal Cotex Ltd ,IPO IssueOpens : 27 Aug 09 Issue Closes : 01 Sep 09 Price : 75 Public issue of 1,24,53,894 Equity shares of face value of Rs. 10/- each (Equity shares) for cash at a price of Rs. [*] per equity share (including a premium of Rs. [*] per equity share) aggregating Rs.]]></description>
		<wfw:commentRss>http://indianprofits.com/jindal-cotex-ltd-ipo//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NHPC Ltd IPO and Ipo Analysis</title>
		<link>http://indianprofits.com/nhpc-ltd-ipo-and-ipo-analysis/</link>
		<comments>http://indianprofits.com/nhpc-ltd-ipo-and-ipo-analysis/#comments</comments>
		<pubDate>Sun, 02 Aug 2009 13:47:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[IPO Analysis]]></category>
		<category><![CDATA[cap price]]></category>
		<category><![CDATA[eligible employees]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[equity share]]></category>
		<category><![CDATA[face value]]></category>
		<category><![CDATA[government of india]]></category>
		<category><![CDATA[haryana]]></category>
		<category><![CDATA[Ipo analysis]]></category>
		<category><![CDATA[nhpc]]></category>
		<category><![CDATA[nic]]></category>
		<category><![CDATA[president of india]]></category>
		<category><![CDATA[price rs]]></category>
		<category><![CDATA[shareholder]]></category>
		<category><![CDATA[value rs]]></category>

		<guid isPermaLink="false">http://indianprofits.com/?p=458</guid>
		<description><![CDATA[NHPC Ltd Registered Office: N H P C Office Complex Sector-33, Faridabad, Haryana-121003. Phone: 91-0129-2278421 Fax: 91-0129-2277941 Email:companysecretary@nhpc.nic.inWebsite:www.nhpcindia.com Public issue of up to 1,67,73,74,015 equity shares of Rs. 10 each (The Equity shares) for cash at a price of Rs.[*] per equity share of NHPC Limited (NHPC, the company or the issuer) aggregating Rs.[*] Crores]]></description>
		<wfw:commentRss>http://indianprofits.com/nhpc-ltd-ipo-and-ipo-analysis//feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Excel Infoways Ltd IPO</title>
		<link>http://indianprofits.com/excel-infoways-ltd-ipo/</link>
		<comments>http://indianprofits.com/excel-infoways-ltd-ipo/#comments</comments>
		<pubDate>Thu, 09 Jul 2009 02:55:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[IPO Analysis]]></category>
		<category><![CDATA[Excel Infoways Ltd IPO]]></category>
		<category><![CDATA[Ipo analysis]]></category>

		<guid isPermaLink="false">http://indianprofits.com/?p=408</guid>
		<description><![CDATA[Excel Infoways Ltd . IPO Public issue of 56,67,000 Equity Shares of Rs.10 each for cash at a price of Rs.[*] per equiy share (including a share Premium of Rs.[*] per Equity Share) aggregating Rs.[*] Crores (Hereinafter referred to as the Issue) by Excel Infoways Ld (The Company or Issuer or EIL). The issue will]]></description>
		<wfw:commentRss>http://indianprofits.com/excel-infoways-ltd-ipo//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk (enhanced) (user agent is rejected)
Database Caching 22/104 queries in 2.394 seconds using disk
Content Delivery Network via N/A

Served from: indianprofits.com @ 2010-07-29 15:35:08 -->